Thermogenesis


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Proteus mirabilis HI4320 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Thermogenesis Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Thermogenesis pathway


KO Description #in this genome All occurrences
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] 0 0
K00412 ubiquinol-cytochrome c reductase cytochrome b subunit 0 0
K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit 0 0
K00414 ubiquinol-cytochrome c reductase core subunit 1 0 0
K00415 ubiquinol-cytochrome c reductase core subunit 2 0 0
K00416 ubiquinol-cytochrome c reductase subunit 6 0 0
K00417 ubiquinol-cytochrome c reductase subunit 7 0 0
K00418 ubiquinol-cytochrome c reductase subunit 8 0 0
K00419 ubiquinol-cytochrome c reductase subunit 9 0 0
K00420 ubiquinol-cytochrome c reductase subunit 10 0 0
K01054 acylglycerol lipase [EC:3.1.1.23] 0 0
K01897 long-chain acyl-CoA synthetase [EC:6.2.1.3] 2 14
K02125 F-type H+-transporting ATPase subunit 8 0 0
K02126 F-type H+-transporting ATPase subunit a 0 0
K02127 F-type H+-transporting ATPase subunit b 0 0
K02128 F-type H+-transporting ATPase subunit c 0 0
K02129 F-type H+-transporting ATPase subunit e 0 0
K02130 F-type H+-transporting ATPase subunit f 0 0
K02131 F-type H+-transporting ATPase subunit 6 0 0
K02132 F-type H+-transporting ATPase subunit alpha 0 0
K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] 0 0
K02134 F-type H+-transporting ATPase subunit delta 0 0
K02135 F-type H+-transporting ATPase subunit epsilon 0 0
K02136 F-type H+-transporting ATPase subunit gamma 0 0
K02137 F-type H+-transporting ATPase subunit O 0 0
K02138 F-type H+-transporting ATPase subunit d 0 0
K02140 F-type H+-transporting ATPase subunit g 0 0
K02256 cytochrome c oxidase subunit 1 [EC:7.1.1.9] 0 0
K02257 heme o synthase [EC:2.5.1.141] 1 7
K02258 cytochrome c oxidase assembly protein subunit 11 0 0
K02259 heme a synthase [EC:1.17.99.9] 0 0
K02260 cytochrome c oxidase assembly protein subunit 17 0 0
K02261 cytochrome c oxidase subunit 2 0 0
K02262 cytochrome c oxidase subunit 3 0 0
K02263 cytochrome c oxidase subunit 4 0 0
K02264 cytochrome c oxidase subunit 5a 0 0
K02265 cytochrome c oxidase subunit 5b 0 0
K02266 cytochrome c oxidase subunit 6a 0 0
K02267 cytochrome c oxidase subunit 6b 0 0
K02268 cytochrome c oxidase subunit 6c 0 0
K02270 cytochrome c oxidase subunit 7a 0 0
K02271 cytochrome c oxidase subunit 7b 0 0
K02272 cytochrome c oxidase subunit 7c 0 0
K02273 cytochrome c oxidase subunit 8 0 0
K02833 GTPase HRas 0 0
K02991 small subunit ribosomal protein S6e 0 0
K03099 son of sevenless 0 0
K03878 NADH-ubiquinone oxidoreductase chain 1 [EC:7.1.1.2] 0 0
K03879 NADH-ubiquinone oxidoreductase chain 2 [EC:7.1.1.2] 0 0
K03880 NADH-ubiquinone oxidoreductase chain 3 [EC:7.1.1.2] 0 0
K03881 NADH-ubiquinone oxidoreductase chain 4 [EC:7.1.1.2] 0 0
K03882 NADH-ubiquinone oxidoreductase chain 4L [EC:7.1.1.2] 0 0
K03883 NADH-ubiquinone oxidoreductase chain 5 [EC:7.1.1.2] 0 0
K03884 NADH-ubiquinone oxidoreductase chain 6 [EC:7.1.1.2] 0 0
K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2] 0 0
K03935 NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:7.1.1.2] 0 0
K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2] 0 0
K03937 NADH dehydrogenase (ubiquinone) Fe-S protein 4 0 0
K03938 NADH dehydrogenase (ubiquinone) Fe-S protein 5 0 0
K03939 NADH dehydrogenase (ubiquinone) Fe-S protein 6 0 0
K03940 NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:7.1.1.2] 0 0
K03941 NADH dehydrogenase (ubiquinone) Fe-S protein 8 [EC:7.1.1.2] 0 0
K03942 NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:7.1.1.2] 0 0
K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2] 0 0
K03944 NADH dehydrogenase (ubiquinone) flavoprotein 3 0 0
K03945 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 1 0 0
K03946 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 2 0 0
K03947 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 3 0 0
K03948 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 4 0 0
K03949 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 5 0 0
K03950 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 6 0 0
K03951 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 0 0
K03952 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 8 0 0
K03953 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 9 0 0
K03954 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 10 0 0
K03955 NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein 0 0
K03956 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 11 0 0
K03957 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 1 0 0
K03958 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 2 0 0
K03959 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 3 0 0
K03960 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 4 0 0
K03961 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 5 0 0
K03962 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 6 0 0
K03963 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 7 0 0
K03964 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 8 0 0
K03965 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 9 0 0
K03966 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 10 0 0
K03967 NADH dehydrogenase (ubiquinone) 1 subunit C1 0 0
K03968 NADH dehydrogenase (ubiquinone) 1 subunit C2 0 0
K04143 adrenergic receptor beta-3 0 0
K04277 cannabinoid receptor 1 0 0
K04345 protein kinase A [EC:2.7.11.11] 0 0
K04362 fibroblast growth factor receptor 1 [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04373 ribosomal protein S6 kinase alpha-1/2/3/6 [EC:2.7.11.1] 0 0
K04426 mitogen-activated protein kinase kinase kinase 5 [EC:2.7.11.25] 0 0
K04432 mitogen-activated protein kinase kinase 3 [EC:2.7.12.2] 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04450 cyclic AMP-dependent transcription factor ATF-2 0 0
K04632 guanine nucleotide-binding protein G(s) subunit alpha 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K05259 glucagon 0 0
K05692 actin beta/gamma 1 0 0
K05870 cyclic AMP-responsive element-binding protein 1 0 0
K07188 hormone-sensitive lipase [EC:3.1.1.79] 0 0
K07198 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31] 0 0
K07199 5'-AMP-activated protein kinase, regulatory beta subunit 0 0
K07200 5'-AMP-activated protein kinase, regulatory gamma subunit 0 0
K07202 alpha peroxisome proliferator-activated receptor gamma coactivator 1-alpha 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07204 regulatory associated protein of mTOR 0 0
K07206 tuberous sclerosis 1 0 0
K07207 tuberous sclerosis 2 0 0
K07208 Ras homolog enriched in brain 0 0
K07376 cGMP-dependent protein kinase 1 [EC:2.7.11.12] 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K08041 adenylate cyclase 1 [EC:4.6.1.1] 0 0
K08042 adenylate cyclase 2 [EC:4.6.1.1] 0 0
K08043 adenylate cyclase 3 [EC:4.6.1.1] 0 0
K08044 adenylate cyclase 4 [EC:4.6.1.1] 0 0
K08045 adenylate cyclase 5 [EC:4.6.1.1] 0 0
K08046 adenylate cyclase 6 [EC:4.6.1.1] 0 0
K08047 adenylate cyclase 7 [EC:4.6.1.1] 0 0
K08048 adenylate cyclase 8 [EC:4.6.1.1] 0 0
K08049 adenylate cyclase 9 [EC:4.6.1.1] 0 0
K08266 target of rapamycin complex subunit LST8 0 0
K08530 peroxisome proliferator-activated receptor gamma 0 0
K08765 carnitine O-palmitoyltransferase 1, liver isoform [EC:2.3.1.21] 0 0
K08766 carnitine O-palmitoyltransferase 2 [EC:2.3.1.21] 0 0
K08768 perilipin-1 0 0
K08769 solute carrier family 25 (mitochondrial uncoupling protein), member 7 0 0
K09008 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 3 0 0
K09047 cyclic AMP-responsive element-binding protein 5 0 0
K09048 cyclic AMP-responsive element-binding protein 3 0 0
K11265 adenylate cyclase 10 [EC:4.6.1.1] 0 0
K11340 actin-like protein 6A 0 0
K11351 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 11 0 0
K11352 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 12 0 0
K11353 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 0 0
K11416 NAD-dependent protein deacetylase sirtuin 6 [EC:2.3.1.286] 0 0
K11450 [histone H3]-N6,N6-dimethyl-L-lysine4 FAD-dependent demethylase [EC:1.14.99.66] 0 0
K11647 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 [EC:5.6.2.-] 0 0
K11648 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 0 0
K11649 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C 0 0
K11650 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D 0 0
K11651 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 0 0
K11652 actin-like protein 6B 0 0
K11653 AT-rich interactive domain-containing protein 1 0 0
K12323 atrial natriuretic peptide receptor A [EC:4.6.1.2] 0 0
K12334 natriuretic peptide A 0 0
K12335 natriuretic peptide B 0 0
K12461 fibroblast growth factor receptor substrate 2 0 0
K15109 solute carrier family 25 (mitochondrial carnitine/acylcarnitine transporter), member 20/29 0 0
K15601 [histone H3]-dimethyl-L-lysine9 demethylase [EC:1.14.11.65] 0 0
K16184 proline-rich AKT1 substrate 1 0 0
K16622 bone morphogenetic protein 8 0 0
K16816 patatin-like phospholipase domain-containing protein 2 [EC:3.1.1.3] 0 0
K17797 mitochondrial inner membrane protein COX18 0 0
K18159 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 1 0 0
K18160 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 0 0
K18161 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 0 0
K18162 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 5 [EC:2.1.1.-] 0 0
K18163 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 6 0 0
K18164 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 7 0 0
K18173 cytochrome c oxidase assembly factor 1 0 0
K18175 cytochrome c oxidase assembly factor 3, animal type 0 0
K18177 cytochrome c oxidase assembly factor 4 0 0
K18178 cytochrome c oxidase assembly factor 5 0 0
K18179 cytochrome c oxidase assembly factor 6 0 0
K18180 cytochrome c oxidase assembly factor 7 0 0
K18181 cytochrome c oxidase assembly factor 14 0 0
K18182 cytochrome c oxidase assembly protein subunit 16 0 0
K18183 cytochrome c oxidase assembly protein subunit 19 0 0
K18184 cytochrome c oxidase assembly protein subunit 20 0 0
K19477 cGMP-dependent protein kinase 2 [EC:2.7.11.12] 0 0
K19523 carnitine O-palmitoyltransferase 1, muscle isoform [EC:2.3.1.21] 0 0
K19524 carnitine O-palmitoyltransferase 1, brain isoform [EC:2.3.1.21] 0 0
K22198 BRG1-associated factor 45B/C 0 0
K22404 beta-klotho 0 0
K22410 [histone H3]-lysine9 N-methyltransferase [EC:2.1.1.367] 0 0
K22411 zinc finger protein 516 0 0
K22429 fibroblast growth factor 21 0 0
K24726 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 8 0 0