AMPK signaling pathway


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S1 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of AMPK signaling pathway Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the AMPK signaling pathway pathway


KO Description #in this genome All occurrences
K00021 hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34] 0 0
K00507 stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] 0 0
K00665 fatty acid synthase, animal type [EC:2.3.1.85] 0 0
K00693 glycogen synthase [EC:2.4.1.11] 0 0
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 1 6
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01084 glucose-6-phosphatase [EC:3.1.3.9] 0 0
K01103 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3 [EC:2.7.1.105 3.1.3.46] 0 0
K01578 malonyl-CoA decarboxylase [EC:4.1.1.9] 0 0
K01596 phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32] 0 0
K01946 acetyl-CoA carboxylase / biotin carboxylase 2 [EC:6.4.1.2 6.3.4.14 2.1.3.15] 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K03234 elongation factor 2 0 0
K03456 serine/threonine-protein phosphatase 2A regulatory subunit A 0 0
K03841 fructose-1,6-bisphosphatase I [EC:3.1.3.11] 1 7
K04135 adrenergic receptor alpha-1A 0 0
K04354 serine/threonine-protein phosphatase 2A regulatory subunit B 0 0
K04382 serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] 0 0
K04427 mitogen-activated protein kinase kinase kinase 7 [EC:2.7.11.25] 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04503 G1/S-specific cyclin-D1 0 0
K04526 insulin 0 0
K04527 insulin receptor [EC:2.7.10.1] 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K05031 cystic fibrosis transmembrane conductance regulator [EC:5.6.1.6] 0 0
K05062 leptin receptor 0 0
K05087 insulin-like growth factor 1 receptor [EC:2.7.10.1] 0 0
K05424 leptin 0 0
K05459 insulin-like growth factor 1 0 0
K05870 cyclic AMP-responsive element-binding protein 1 0 0
K06259 CD36 antigen 0 0
K06276 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] 0 0
K06627 cyclin-A 0 0
K07187 insulin receptor substrate 2 0 0
K07188 hormone-sensitive lipase [EC:3.1.1.79] 0 0
K07191 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member 4 0 0
K07197 sterol regulatory element-binding transcription factor 1 0 0
K07198 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31] 0 0
K07199 5'-AMP-activated protein kinase, regulatory beta subunit 0 0
K07200 5'-AMP-activated protein kinase, regulatory gamma subunit 0 0
K07201 forkhead box protein O1 0 0
K07202 alpha peroxisome proliferator-activated receptor gamma coactivator 1-alpha 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07204 regulatory associated protein of mTOR 0 0
K07205 eukaryotic translation initiation factor 4E binding protein 1 0 0
K07206 tuberous sclerosis 1 0 0
K07207 tuberous sclerosis 2 0 0
K07208 Ras homolog enriched in brain 0 0
K07292 hepatocyte nuclear factor 4-alpha 0 0
K07296 adiponectin 0 0
K07297 adiponectin receptor 0 0
K07298 serine/threonine-protein kinase 11 [EC:2.7.11.1] 0 0
K07359 calcium/calmodulin-dependent protein kinase kinase 2 [EC:2.7.11.17] 0 0
K07877 Ras-related protein Rab-2A 0 0
K07881 Ras-related protein Rab-14 0 0
K07901 Ras-related protein Rab-8A 0 0
K07903 Ras-related protein Rab-10 0 0
K07905 Ras-related protein Rab-11B 0 0
K08271 STE20-related kinase adapter protein alpha 0 0
K08272 calcium binding protein 39 0 0
K08292 elongation factor 2 kinase [EC:2.7.11.20] 0 0
K08530 peroxisome proliferator-activated receptor gamma 0 0
K08765 carnitine O-palmitoyltransferase 1, liver isoform [EC:2.3.1.21] 0 0
K09047 cyclic AMP-responsive element-binding protein 5 0 0
K09048 cyclic AMP-responsive element-binding protein 3 0 0
K09408 forkhead box protein O3 0 0
K11262 acetyl-CoA carboxylase / biotin carboxylase 1 [EC:6.4.1.2 6.3.4.14 2.1.3.15] 0 0
K11411 NAD-dependent protein deacetylase sirtuin 1 [EC:2.3.1.286] 0 0
K11583 serine/threonine-protein phosphatase 2A regulatory subunit B'' 0 0
K11584 serine/threonine-protein phosphatase 2A regulatory subunit B' 0 0
K13088 ELAV-like protein 1 0 0
K16172 insulin receptor substrate 1 0 0
K16184 proline-rich AKT1 substrate 1 0 0
K16333 CREB-regulated transcription coactivator 2 0 0
K17445 insulin receptor substrate 3 0 0
K17446 insulin receptor substrate 4 0 0
K17532 STE20-related kinase adapter protein beta 0 0
K18341 TBC1 domain family member 1 0 0
K19028 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 1 [EC:2.7.1.105 3.1.3.46] 0 0
K19029 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 2 [EC:2.7.1.105 3.1.3.46] 0 0
K19030 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 4 [EC:2.7.1.105 3.1.3.46] 0 0
K19523 carnitine O-palmitoyltransferase 1, muscle isoform [EC:2.3.1.21] 0 0
K19524 carnitine O-palmitoyltransferase 1, brain isoform [EC:2.3.1.21] 0 0
K21357 serine/threonine-protein kinase ULK1 [EC:2.7.11.1] 0 0
K25893 cell death activator CIDE-A 0 0