Protein processing in endoplasmic reticulum


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S5 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Protein processing in endoplasmic reticulum Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Protein processing in endoplasmic reticulum pathway


KO Description #in this genome All occurrences
K00730 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit 4 0 0
K01228 mannosyl-oligosaccharide glucosidase [EC:3.2.1.106] 0 0
K01230 mannosyl-oligosaccharide alpha-1,2-mannosidase [EC:3.2.1.113] 0 0
K01367 calpain-1 [EC:3.4.22.52] 0 0
K01456 peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase [EC:3.5.1.52] 0 0
K02159 apoptosis regulator BAX 0 0
K02161 apoptosis regulator Bcl-2 0 0
K03094 S-phase kinase-associated protein 1 0 0
K03173 TNF receptor-associated factor 2 [EC:2.3.2.27] 0 0
K03237 translation initiation factor 2 subunit 1 0 0
K03283 heat shock 70kDa protein 1/6/8 0 0
K03347 cullin 1 0 0
K03853 calpain-2 [EC:3.4.22.53] 0 0
K03868 E3 ubiquitin-protein ligase RBX1 [EC:2.3.2.32] 0 0
K04079 molecular chaperone HtpG 1 7
K04374 cyclic AMP-dependent transcription factor ATF-4 0 0
K04426 mitogen-activated protein kinase kinase kinase 5 [EC:2.7.11.25] 0 0
K04431 mitogen-activated protein kinase kinase 7 [EC:2.7.12.2] 0 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0 0
K04452 DNA damage-inducible transcript 3 0 0
K04523 ubiquilin 0 0
K04554 ubiquitin-conjugating enzyme E2 J2 [EC:2.3.2.23] 0 0
K04555 ubiquitin-conjugating enzyme E2 G2 [EC:2.3.2.23] 0 0
K04556 parkin [EC:2.3.2.31] 0 0
K04571 translocon-associated protein subunit delta 0 0
K04741 caspase 12 [EC:3.4.22.-] 0 0
K05546 mannosyl-oligosaccharide alpha-1,3-glucosidase [EC:3.2.1.207] 0 0
K05638 nuclear factor erythroid 2-related factor 2 0 0
K06689 ubiquitin-conjugating enzyme E2 D [EC:2.3.2.23] 0 0
K07151 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] 0 0
K07342 protein transport protein SEC61 subunit gamma and related proteins 0 0
K07765 S2P endopeptidase [EC:3.4.24.85] 0 0
K07953 GTP-binding protein SAR1 [EC:3.6.5.-] 0 0
K08054 calnexin 0 0
K08056 protein disulfide-isomerase A3 [EC:5.3.4.1] 0 0
K08057 calreticulin 0 0
K08288 protein kinase C substrate 80K-H 0 0
K08653 membrane-bound transcription factor site-1 protease [EC:3.4.21.112] 0 0
K08852 serine/threonine-protein kinase/endoribonuclease IRE1 [EC:2.7.11.1 3.1.26.-] 0 0
K08860 eukaryotic translation initiation factor 2-alpha kinase 3 [EC:2.7.11.1] 0 0
K09027 X box-binding protein 1 0 0
K09049 cyclic AMP-dependent transcription factor ATF-6 beta 0 0
K09054 cyclic AMP-dependent transcription factor ATF-6 alpha 0 0
K09481 protein transport protein SEC61 subunit beta 0 0
K09485 heat shock protein 110kDa 0 0
K09486 hypoxia up-regulated 1 0 0
K09487 heat shock protein 90kDa beta 0 0
K09490 endoplasmic reticulum chaperone BiP [EC:3.6.4.10] 0 0
K09502 DnaJ homolog subfamily A member 1 0 0
K09503 DnaJ homolog subfamily A member 2 0 0
K09507 DnaJ homolog subfamily B member 1 0 0
K09508 DnaJ homolog subfamily B member 2 0 0
K09517 DnaJ homolog subfamily B member 11 0 0
K09518 DnaJ homolog subfamily B member 12 0 0
K09521 DnaJ homolog subfamily C member 1 0 0
K09523 DnaJ homolog subfamily C member 3 0 0
K09525 DnaJ homolog subfamily C member 5 0 0
K09530 DnaJ homolog subfamily C member 10 [EC:1.8.4.-] 0 0
K09540 translocation protein SEC63 0 0
K09541 crystallin, alpha A 0 0
K09542 crystallin, alpha B 0 0
K09555 BCL2-associated athanogene 1 0 0
K09556 BCL2-associated athanogene 2 0 0
K09561 STIP1 homology and U-box containing protein 1 [EC:2.3.2.27] 0 0
K09562 hsp70-interacting protein 0 0
K09580 protein disulfide-isomerase A1 [EC:5.3.4.1] 0 0
K09582 protein disulfide-isomerase A4 [EC:5.3.4.1] 0 0
K09584 protein disulfide-isomerase A6 [EC:5.3.4.1] 0 0
K09586 endoplasmic reticulum protein 29 0 0
K10080 lectin, mannose-binding 1 0 0
K10081 lectin, mannose-binding 1-like 0 0
K10082 lectin, mannose-binding 2 0 0
K10084 ER degradation enhancer, mannosidase alpha-like 1 0 0
K10085 ER degradation enhancer, mannosidase alpha-like 2 0 0
K10086 ER degradation enhancer, mannosidase alpha-like 3 0 0
K10088 protein OS-9 0 0
K10099 F-box protein 2 0 0
K10100 F-box protein 6 0 0
K10575 ubiquitin-conjugating enzyme E2 G1 [EC:2.3.2.23] 0 0
K10578 ubiquitin-conjugating enzyme E2 J1 [EC:2.3.2.23] 0 0
K10597 ubiquitin conjugation factor E4 B [EC:2.3.2.27] 0 0
K10601 E3 ubiquitin-protein ligase synoviolin [EC:2.3.2.27] 0 0
K10636 E3 ubiquitin-protein ligase AMFR [EC:2.3.2.36] 0 0
K10661 E3 ubiquitin-protein ligase MARCH6 [EC:2.3.2.27] 0 0
K10666 E3 ubiquitin-protein ligase RNF5/185 [EC:2.3.2.27] 0 0
K10839 UV excision repair protein RAD23 0 0
K10950 ERO1-like protein alpha [EC:1.8.4.-] 0 0
K10956 protein transport protein SEC61 subunit alpha 0 0
K10976 ERO1-like protein beta [EC:1.8.4.-] 0 0
K11519 Derlin-1 0 0
K11718 UDP-glucose:glycoprotein glucosyltransferase [EC:2.4.1.-] 0 0
K11863 Ataxin-3 [EC:3.4.22.-] 0 0
K12275 translocation protein SEC62 0 0
K12666 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit 1 (ribophorin I) 0 0
K12667 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit 2 (ribophorin II) 0 0
K12668 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit DAD1/OST2 0 0
K12669 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit 3/6 0 0
K12670 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit DDOST/WBP1 0 0
K12691 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit 5 0 0
K13249 translocon-associated protein subunit alpha 0 0
K13250 translocon-associated protein subunit beta 0 0
K13251 translocon-associated protein subunit gamma 0 0
K13525 transitional endoplasmic reticulum ATPase 0 0
K13719 ubiquitin thioesterase OTU1 [EC:3.1.2.-] 0 0
K13984 thioredoxin domain-containing protein 5 [EC:5.3.4.1] 0 0
K13989 Derlin-2/3 0 0
K13993 HSP20 family protein 0 0
K13996 protein disulfide-isomerase [EC:5.3.4.1] 0 0
K13999 cytoskeleton-associated protein 4 0 0
K14000 ribosome-binding protein 1 0 0
K14001 nucleotide exchange factor SIL1 0 0
K14002 DnaJ-related protein SCJ1 0 0
K14003 prolactin regulatory element-binding protein 0 0
K14004 protein transport protein SEC13 0 0
K14005 protein transport protein SEC31 0 0
K14006 protein transport protein SEC23 0 0
K14007 protein transport protein SEC24 0 0
K14008 endoplasmic reticulum lectin 1 0 0
K14009 B-cell receptor-associated protein 31 0 0
K14010 translocating chain-associated membrane protein 1 0 0
K14011 UBX domain-containing protein 6 0 0
K14012 UBX domain-containing protein 1 0 0
K14013 UBX domain-containing protein 2 0 0
K14014 small VCP/p97-interacting protein 0 0
K14015 nuclear protein localization protein 4 0 0
K14016 ubiquitin fusion degradation protein 1 0 0
K14017 HSP70 co-chaperone SNL1 0 0
K14018 phospholipase A-2-activating protein 0 0
K14019 protein phosphatase 1 regulatory subunit 15A 0 0
K14020 wolfamin 0 0
K14021 Bcl-2 homologous antagonist/killer 0 0
K14022 coupling of ubiquitin conjugation to ER degradation protein 1 0 0
K14023 ERAD-associated E3 ubiquitin-protein ligase component HRD3 0 0
K14024 U1 SNP1-associating protein 1 0 0
K14025 selenoprotein S 0 0
K14026 SEL1 protein 0 0
K14027 homocysteine-responsive endoplasmic reticulum-resident ubiquitin-like domain member 1 protein 0 0
K19478 dolichyl-diphosphooligosaccharide---protein glycosyltransferase subunit MAGT1/TUSC3 0 0
K23741 endoplasmic reticulum Man9GlcNAc2 1,2-alpha-mannosidase [EC:3.2.1.209] 0 0
K24348 UBX domain-containing protein 1/4 0 0
K24349 UBX domain-containing protein 2A 0 0
K24351 UBX domain-containing protein 8 0 0
K26501 oligosaccharyltransferase complex subunit OSTC 0 0
K26502 transmembrane protein 258 0 0