Degradation of aromatic compounds


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella psychrotolerans and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Degradation of aromatic compounds Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Degradation of aromatic compounds pathway


KO Description #in this genome All occurrences
K00001 alcohol dehydrogenase [EC:1.1.1.1] 0 0
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00055 aryl-alcohol dehydrogenase [EC:1.1.1.90] 0 0
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00141 benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28] 0 0
K00151 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase [EC:1.2.1.60] 0 0
K00152 salicylaldehyde dehydrogenase [EC:1.2.1.65] 0 0
K00217 maleylacetate reductase [EC:1.3.1.32] 0 0
K00446 catechol 2,3-dioxygenase [EC:1.13.11.2] 0 0
K00448 protocatechuate 3,4-dioxygenase, alpha subunit [EC:1.13.11.3] 0 0
K00449 protocatechuate 3,4-dioxygenase, beta subunit [EC:1.13.11.3] 0 0
K00455 3,4-dihydroxyphenylacetate 2,3-dioxygenase [EC:1.13.11.15] 0 0
K00462 biphenyl-2,3-diol 1,2-dioxygenase [EC:1.13.11.39] 0 0
K00480 salicylate hydroxylase [EC:1.14.13.1] 0 0
K00481 p-hydroxybenzoate 3-monooxygenase [EC:1.14.13.2] 0 0
K00483 4-hydroxyphenylacetate 3-monooxygenase [EC:1.14.14.9] 0 0
K00484 flavin reductase (NADH) [EC:1.5.1.36] 1 7
K00487 trans-cinnamate 4-monooxygenase [EC:1.14.14.91] 0 0
K00529 3-phenylpropionate/trans-cinnamate dioxygenase ferredoxin reductase component [EC:1.18.1.3] 0 0
K01053 gluconolactonase [EC:3.1.1.17] 0 0
K01055 3-oxoadipate enol-lactonase [EC:3.1.1.24] 0 0
K01607 4-carboxymuconolactone decarboxylase [EC:4.1.1.44] 1 8
K01612 vanillate/4-hydroxybenzoate decarboxylase subunit C [EC:4.1.1.- 4.1.1.61] 0 0
K01617 2-oxo-3-hexenedioate decarboxylase [EC:4.1.1.77] 0 0
K01666 4-hydroxy 2-oxovalerate aldolase [EC:4.1.3.39] 0 0
K01670 naphthyl-2-methylsuccinate synthase alpha subunit [EC:4.1.99.-] 0 0
K01821 4-oxalocrotonate tautomerase [EC:5.3.2.6] 1 7
K01826 5-carboxymethyl-2-hydroxymuconate isomerase [EC:5.3.3.10] 0 0
K01856 muconate cycloisomerase [EC:5.5.1.1] 0 0
K01857 3-carboxy-cis,cis-muconate cycloisomerase [EC:5.5.1.2] 0 1
K02554 2-keto-4-pentenoate hydratase [EC:4.2.1.80] 0 0
K03186 flavin prenyltransferase [EC:2.5.1.129] 1 7
K03268 benzene/toluene/chlorobenzene dioxygenase subunit alpha [EC:1.14.12.3 1.14.12.11 1.14.12.26] 0 0
K03379 cyclohexanone monooxygenase [EC:1.14.13.22] 0 0
K03381 catechol 1,2-dioxygenase [EC:1.13.11.1] 0 0
K03464 muconolactone D-isomerase [EC:5.3.3.4] 0 0
K04072 acetaldehyde dehydrogenase / alcohol dehydrogenase [EC:1.2.1.10 1.1.1.1] 0 6
K04073 acetaldehyde dehydrogenase [EC:1.2.1.10] 0 0
K04105 4-hydroxybenzoate-CoA ligase [EC:6.2.1.27 6.2.1.25] 0 0
K04107 4-hydroxybenzoyl-CoA reductase subunit gamma [EC:1.1.7.1] 0 0
K04108 4-hydroxybenzoyl-CoA reductase subunit alpha [EC:1.1.7.1] 0 0
K04109 4-hydroxybenzoyl-CoA reductase subunit beta [EC:1.1.7.1] 0 0
K04112 benzoyl-CoA reductase subunit C [EC:1.3.7.8] 0 0
K04113 benzoyl-CoA reductase subunit B [EC:1.3.7.8] 0 0
K04114 benzoyl-CoA reductase subunit A [EC:1.3.7.8] 0 0
K04115 benzoyl-CoA reductase subunit D [EC:1.3.7.8] 0 0
K05549 benzoate/toluate 1,2-dioxygenase subunit alpha [EC:1.14.12.10 1.14.12.-] 0 0
K05550 benzoate/toluate 1,2-dioxygenase subunit beta [EC:1.14.12.10 1.14.12.-] 0 0
K05708 3-phenylpropionate/trans-cinnamate dioxygenase subunit alpha [EC:1.14.12.19] 0 0
K05709 3-phenylpropionate/trans-cinnamate dioxygenase subunit beta [EC:1.14.12.19] 0 0
K05710 3-phenylpropionate/trans-cinnamate dioxygenase ferredoxin component 0 0
K05711 2,3-dihydroxy-2,3-dihydrophenylpropionate dehydrogenase [EC:1.3.1.87] 0 0
K05712 3-(3-hydroxy-phenyl)propionate hydroxylase [EC:1.14.13.127] 0 0
K05713 2,3-dihydroxyphenylpropionate 1,2-dioxygenase [EC:1.13.11.16] 0 0
K05714 2-hydroxy-6-oxonona-2,4-dienedioate hydrolase [EC:3.7.1.14] 0 0
K05783 dihydroxycyclohexadiene carboxylate dehydrogenase [EC:1.3.1.25 1.3.1.-] 0 0
K05784 benzoate/toluate 1,2-dioxygenase reductase component [EC:1.18.1.-] 0 0
K05921 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase / 2-hydroxyhepta-2,4-diene-1,7-dioate isomerase [EC:4.1.1.68 5.3.3.-] 0 0
K06912 alpha-ketoglutarate-dependent 2,4-dichlorophenoxyacetate dioxygenase [EC:1.14.11.-] 0 0
K07104 catechol 2,3-dioxygenase [EC:1.13.11.2] 0 0
K07534 cyclohex-1-ene-1-carboxyl-CoA hydratase [EC:4.2.1.-] 0 0
K07535 2-hydroxycyclohexanecarboxyl-CoA dehydrogenase [EC:1.1.1.-] 0 0
K07536 2-ketocyclohexanecarboxyl-CoA hydrolase [EC:3.1.2.-] 0 0
K07537 cyclohexa-1,5-dienecarbonyl-CoA hydratase [EC:4.2.1.100] 0 0
K07538 6-hydroxycyclohex-1-ene-1-carbonyl-CoA dehydrogenase [EC:1.1.1.368] 0 0
K07539 6-oxocyclohex-1-ene-carbonyl-CoA hydrolase [EC:3.7.1.21] 0 0
K07540 benzylsuccinate synthase [EC:4.1.99.11] 0 0
K07543 benzylsuccinate CoA-transferase BbsE subunit [EC:2.8.3.15] 0 0
K07544 benzylsuccinate CoA-transferase BbsF subunit [EC:2.8.3.15] 0 0
K07545 (R)-benzylsuccinyl-CoA dehydrogenase [EC:1.3.8.3] 0 0
K07546 (E)-benzylidenesuccinyl-CoA hydratase [EC:4.2.1.180] 0 0
K07547 (2S)-[(R)-hydroxy(phenyl)methyl]-succinyl-CoA dehydrogenase BbsC subunit [EC:1.1.1.429] 0 0
K07548 (2S)-[(R)-hydroxy(phenyl)methyl]-succinyl-CoA dehydrogenase BbsD subunit [EC:1.1.1.429] 0 0
K07549 benzoylsuccinyl-CoA thiolase BbsA subunit [EC:2.3.1.310] 0 0
K07550 benzoylsuccinyl-CoA thiolase BbsB subunit [EC:2.3.1.310] 0 0
K07824 benzoate 4-monooxygenase [EC:1.14.14.92] 0 0
K08686 2-halobenzoate 1,2-dioxygenase large subunit [EC:1.14.12.13] 0 0
K08689 biphenyl 2,3-dioxygenase subunit alpha [EC:1.14.12.18] 0 0
K08690 cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase [EC:1.3.1.56] 0 0
K10216 2-hydroxymuconate-semialdehyde hydrolase [EC:3.7.1.9] 0 0
K10217 aminomuconate-semialdehyde/2-hydroxymuconate-6-semialdehyde dehydrogenase [EC:1.2.1.32 1.2.1.85] 0 0
K10219 2-hydroxy-4-carboxymuconate semialdehyde hemiacetal dehydrogenase [EC:1.1.1.312] 0 0
K10222 2,6-dioxo-6-phenylhexa-3-enoate hydrolase [EC:3.7.1.8] 0 0
K10616 p-cymene methyl-monooxygenase [EC:1.14.15.25] 0 0
K10617 p-cumic alcohol dehydrogenase 0 0
K10618 p-cumic aldehyde dehydrogenase 0 0
K10619 p-cumate 2,3-dioxygenase subunit alpha [EC:1.14.12.25] 0 0
K10620 2,3-dihydroxy-2,3-dihydro-p-cumate dehydrogenase [EC:1.3.1.58] 0 0
K10621 2,3-dihydroxy-p-cumate/2,3-dihydroxybenzoate 3,4-dioxygenase [EC:1.13.11.- 1.13.11.14] 0 0
K10622 HCOMODA/2-hydroxy-3-carboxy-muconic semialdehyde decarboxylase [EC:4.1.1.-] 0 0
K10623 HOMODA hydrolase [EC:3.7.1.-] 0 0
K10676 2,4-dichlorophenol 6-monooxygenase [EC:1.14.13.20] 0 0
K10700 ethylbenzene hydroxylase subunit alpha [EC:1.17.99.2] 0 0
K10701 acetophenone carboxylase [EC:6.4.1.8] 0 0
K10702 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase [EC:3.7.1.25] 0 0
K11943 PAH dioxygenase large subunit [EC:1.13.11.-] 0 0
K11944 PAH dioxygenase small subunit [EC:1.13.11.-] 0 0
K11945 extradiol dioxygenase [EC:1.13.11.-] 0 0
K11946 hydratase-aldolase [EC:4.1.2.-] 0 0
K11947 aldehyde dehydrogenase [EC:1.2.1.-] 0 0
K13953 alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1] 1 6
K13954 alcohol dehydrogenase [EC:1.1.1.1] 0 1
K14519 NADP-dependent aldehyde dehydrogenase [EC:1.2.1.4] 0 0
K14578 naphthalene 1,2-dioxygenase ferredoxin component 0 0
K14579 naphthalene 1,2-dioxygenase subunit alpha [EC:1.14.12.12 1.14.12.23 1.14.12.24] 0 0
K14580 naphthalene 1,2-dioxygenase subunit beta [EC:1.14.12.12 1.14.12.23 1.14.12.24] 0 0
K14581 naphthalene 1,2-dioxygenase ferredoxin reductase component [EC:1.18.1.7] 0 0
K14582 cis-1,2-dihydro-1,2-dihydroxynaphthalene/dibenzothiophene dihydrodiol dehydrogenase [EC:1.3.1.29 1.3.1.60] 0 0
K14583 1,2-dihydroxynaphthalene dioxygenase [EC:1.13.11.56] 0 0
K14584 2-hydroxychromene-2-carboxylate isomerase [EC:5.99.1.4] 0 0
K14585 trans-o-hydroxybenzylidenepyruvate hydratase-aldolase [EC:4.1.2.45] 0 0
K14599 dibenzofuran dioxygenase subunit alpha [EC:1.14.12.-] 0 0
K14600 dibenzofuran dioxygenase subunit beta [EC:1.14.12.-] 0 0
K14727 3-oxoadipate enol-lactonase / 4-carboxymuconolactone decarboxylase [EC:3.1.1.24 4.1.1.44] 0 0
K14731 epsilon-lactone hydrolase [EC:3.1.1.83] 0 0
K14746 (S)-1-phenylethanol dehydrogenase [EC:1.1.1.311] 0 0
K14747 benzoylacetate-CoA ligase [EC:6.2.1.-] 0 0
K14748 ethylbenzene dioxygenase subunit alpha [EC:1.14.12.-] 0 0
K14749 ethylbenzene dioxygenase subunit beta [EC:1.14.12.-] 0 0
K14750 ethylbenzene dioxygenase ferredoxin component 0 0
K14751 2,3-dihydroxyethylbenzene 1,2-dioxygenase [EC:1.13.11.-] 0 0
K15242 2,6-dichloro-p-hydroquinone 1,2-dioxygenase [EC:1.13.11.-] 0 0
K15567 naphthyl-2-methylsuccinate synthase beta subunit [EC:4.1.99.-] 0 0
K15568 naphthyl-2-methylsuccinate synthase gamma subunit [EC:4.1.99.-] 0 0
K15569 naphthyl-2-methylsuccinate CoA transferase subunit [EC:2.8.3.-] 0 0
K15570 naphthyl-2-methylsuccinate CoA transferase subunit [EC:2.8.3.-] 0 0
K15571 naphthyl-2-methylsuccinyl-CoA dehydrogenase [EC:1.3.99.-] 0 0
K15572 naphthyl-2-hydroxymethylsuccinyl-CoA hydratase [EC:4.2.1.-] 0 0
K15573 naphthyl-2-hydroxymethylsuccinyl-CoA dehydrogenase BnsC subunit [EC:1.1.-.-] 0 0
K15574 naphthyl-2-oxomethyl-succinyl-CoA thiolase subunit [EC:2.3.1.-] 0 0
K15575 naphthyl-2-oxomethyl-succinyl-CoA thiolase subunit [EC:2.3.1.-] 0 0
K15749 2,2',3-trihydroxybiphenyl dioxygenase [EC:1.13.11.-] 0 0
K15750 biphenyl 2,3-dioxygenase subunit beta [EC:1.14.12.18] 0 0
K15751 carbazole 1,9a-dioxygenase [EC:1.14.12.22] 0 0
K15752 carbazole 1,9a-dioxygenase ferredoxin component 0 0
K15753 carbazole 1,9a-dioxygenase ferredoxin reductase component 0 0
K15754 2'-aminobiphenyl-2,3-diol 1,2-dioxygenase, small subunit [EC:1.13.11.-] 0 0
K15755 2'-aminobiphenyl-2,3-diol 1,2-dioxygenase, large subunit [EC:1.13.11.-] 0 0
K15756 2-hydroxy-6-oxo-6-(2'-aminophenyl)hexa-2,4-dienoate hydrolase [EC:3.7.1.13] 0 0
K15757 toluene methyl-monooxygenase [EC:1.14.15.26] 0 0
K15758 toluene methyl-monooxygenase electron transfer component [EC:1.18.1.3] 0 0
K15760 toluene monooxygenase system protein A [EC:1.14.13.236 1.14.13.-] 0 0
K15761 toluene monooxygenase system protein B [EC:1.14.13.236 1.14.13.-] 0 0
K15762 toluene monooxygenase system ferredoxin subunit 0 0
K15763 toluene monooxygenase system protein D [EC:1.14.13.236 1.14.13.-] 0 0
K15764 toluene monooxygenase system protein E [EC:1.14.13.236 1.14.13.-] 0 0
K15765 toluene monooxygenase electron transfer component [EC:1.18.1.3] 0 0
K15768 p-toluenesulfonate methyl-monooxygenase oxygenase component TsaM [EC:1.14.13.-] 0 0
K15769 p-toluenesulfonate methyl-monooxygenase reductase component TsaB [EC:1.5.1.-] 0 0
K16049 3,4-dihydroxy-9,10-secoandrosta-1,3,5(10)-triene-9,17-dione 4,5-dioxygenase [EC:1.13.11.25] 0 0
K16050 4,5:9,10-diseco-3-hydroxy-5,9,17-trioxoandrosta-1(10),2-diene-4-oate hydrolase [EC:3.7.1.17] 0 0
K16157 methane monooxygenase component A alpha chain [EC:1.14.13.25] 0 0
K16158 methane monooxygenase component A beta chain [EC:1.14.13.25] 0 0
K16159 methane monooxygenase component A gamma chain [EC:1.14.13.25] 0 0
K16160 methane monooxygenase regulatory protein B 0 0
K16161 methane monooxygenase component C [EC:1.14.13.25] 0 0
K16162 methane monooxygenase component D 0 0
K16242 phenol/toluene 2-monooxygenase (NADH) P3/A3 [EC:1.14.13.244 1.14.13.243] 0 0
K16243 phenol/toluene 2-monooxygenase (NADH) P1/A1 [EC:1.14.13.244 1.14.13.243] 0 0
K16244 phenol/toluene 2-monooxygenase (NADH) P2/A2 [EC:1.14.13.244 1.14.13.243] 0 0
K16245 phenol/toluene 2-monooxygenase (NADH) P4/A4 [EC:1.14.13.244 1.14.13.243] 0 0
K16246 phenol/toluene 2-monooxygenase (NADH) P5/A5 [EC:1.14.13.244 1.14.13.243] 0 0
K16249 phenol/toluene 2-monooxygenase (NADH) P0/A0 0 0
K16268 benzene/toluene/chlorobenzene dioxygenase subunit beta [EC:1.14.12.3 1.14.12.11 1.14.12.26] 0 0
K16269 cis-1,2-dihydrobenzene-1,2-diol/chlorobenzene dihydrodiol dehydrogenase [EC:1.3.1.19 1.3.1.119] 0 0
K16270 3-methylcatechol 2,3-dioxygenase [EC:1.13.11.-] 0 0
K16303 p-cumate 2,3-dioxygenase subunit beta [EC:1.14.12.25] 0 0
K16304 p-cumate 2,3-dioxygenase ferredoxin component 0 0
K16901 anthranilate 3-monooxygenase (FAD) / 4-hydroxyphenylacetate 3-monooxygenase [EC:1.14.14.8 1.14.14.9] 0 0
K17048 ethylbenzene hydroxylase subunit beta 0 0
K17049 ethylbenzene hydroxylase subunit gamma 0 0
K17754 cyclopentanol dehydrogenase [EC:1.1.1.163] 0 0
K18067 phthalate 4,5-cis-dihydrodiol dehydrogenase [EC:1.3.1.64] 0 0
K18068 phthalate 4,5-dioxygenase [EC:1.14.12.7] 0 0
K18069 phthalate 4,5-dioxygenase reductase component [EC:1.18.1.-] 0 0
K18074 terephthalate 1,2-dioxygenase oxygenase component alpha subunit [EC:1.14.12.15] 0 0
K18075 terephthalate 1,2-dioxygenase oxygenase component beta subunit [EC:1.14.12.15] 0 0
K18076 1,2-dihydroxy-3,5-cyclohexadiene-1,4-dicarboxylate dehydrogenase [EC:1.3.1.53] 0 0
K18077 terephthalate 1,2-dioxygenase reductase component [EC:1.18.1.-] 0 0
K18087 biphenyl 2,3-dioxygenase ferredoxin component 0 0
K18088 biphenyl 2,3-dioxygenase ferredoxin reductase component [EC:1.18.1.3] 0 0
K18089 benzene/toluene/chlorobenzene dioxygenase ferredoxin component 0 0
K18090 benzene/toluene/chlorobenzene dioxygenase ferredoxin reductase component [EC:1.18.1.3 1.18.1.-] 0 0
K18092 2-hydroxy-6-oxo-octa-2,4-dienoate hydrolase [EC:3.7.1.-] 0 0
K18227 p-cumate 2,3-dioxygenase ferredoxin reductase component [EC:1.18.1.3] 0 0
K18251 phthalate 3,4-dioxygenase subunit alpha [EC:1.14.12.-] 0 0
K18252 phthalate 3,4-dioxygenase subunit beta [EC:1.14.12.-] 0 0
K18253 phthalate 3,4-dioxygenase ferredoxin component 0 0
K18254 phthalate 3,4-dioxygenase ferredoxin reductase component [EC:1.18.1.3] 0 0
K18255 phthalate 3,4-cis-dihydrodiol dehydrogenase [EC:1.3.1.-] 0 0
K18257 cis-3,4-dihydrophenanthrene-3,4-diol dehydrogenase [EC:1.3.1.49] 0 0
K18293 p-cymene methyl-monooxygenase electron transfer component [EC:1.18.1.3] 0 0
K18364 2-oxopent-4-enoate/cis-2-oxohex-4-enoate hydratase [EC:4.2.1.80 4.2.1.132] 0 0
K18365 4-hydroxy-2-oxovalerate/4-hydroxy-2-oxohexanoate aldolase [EC:4.1.3.39 4.1.3.43] 0 0
K18366 acetaldehyde/propanal dehydrogenase [EC:1.2.1.10 1.2.1.87] 0 0
K19065 3-hydroxybenzoate 4-monooxygenase [EC:1.14.13.23] 0 0
K19515 benzoyl-CoA reductase subunit BamB [EC:1.3.-.-] 0 0
K19516 benzoyl-CoA reductase subunit BamC [EC:1.3.-.-] 0 0
K19958 naphthyl-2-hydroxymethylsuccinyl-CoA dehydrogenase BnsD subunit [EC:1.1.-.-] 0 0
K19960 cyclohexanol dehydrogenase [EC:1.1.1.245] 0 0
K19961 6-hydroxyhexanoate dehydrogenase [EC:1.1.1.258] 0 0
K20808 2-halobenzoate 1,2-dioxygenase small subunit [EC:1.14.12.13] 0 0
K20809 2-halobenzoate 1,2-dioxygenase electron transfer component [EC:1.18.1.3] 0 0
K21317 butane monooxygenase alpha subunit [EC:1.14.13.230] 0 0
K21318 butane monooxygenase beta subunit [EC:1.14.13.230] 0 0
K21319 butane monooxygenase gamma subunit [EC:1.14.13.230] 0 0
K21320 butane monooxygenase reductase 0 0
K21321 butane monooxygenase regulatory protein 0 0
K21322 butane monooxygenase hypothetical assembly protein 0 0
K21759 vanillate/4-hydroxybenzoate decarboxylase subunit D [EC:4.1.1.- 4.1.1.61] 0 0
K22676 cis-2,3-dihydrobiphenyl-2,3-diol/cis-2,3-dihydrodiol-DDE dehydrogenase [EC:1.3.1.-] 0 0
K22677 2,6-dioxo-6-phenylhexa-3-enoate/TCOA hydrolase [EC:3.7.1.-] 0 0
K22715 dibenzofuran dioxygenase subunit alpha [EC:1.14.12.-] 0 0
K22716 dibenzofuran dioxygenase subunit beta [EC:1.14.12.-] 0 0
K22717 2-hydroxy-6-oxo-6-(2-hydroxyphenoxy)-hexa-2,4-dienoate hydrolase [EC:3.7.1.-] 0 0