Aminobenzoate degradation


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S2 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Aminobenzoate degradation Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Aminobenzoate degradation pathway


KO Description #in this genome All occurrences
K00141 benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28] 0 0
K01034 acetate CoA/acetoacetate CoA-transferase alpha subunit [EC:2.8.3.8 2.8.3.9] 1 6
K01035 acetate CoA/acetoacetate CoA-transferase beta subunit [EC:2.8.3.8 2.8.3.9] 1 6
K01101 4-nitrophenyl phosphatase [EC:3.1.3.41] 0 0
K01426 amidase [EC:3.5.1.4] 0 0
K01501 nitrilase [EC:3.5.5.1] 0 0
K01512 acylphosphatase [EC:3.6.1.7] 1 5
K01576 benzoylformate decarboxylase [EC:4.1.1.7] 1 6
K01612 vanillate/4-hydroxybenzoate decarboxylase subunit C [EC:4.1.1.- 4.1.1.61] 0 0
K01692 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K01721 nitrile hydratase subunit alpha [EC:4.2.1.84] 0 0
K01781 mandelate racemase [EC:5.1.2.2] 0 0
K01865 (hydroxyamino)benzene mutase [EC:5.4.4.1] 0 0
K03186 flavin prenyltransferase [EC:2.5.1.129] 1 7
K03380 phenol 2-monooxygenase (NADPH) [EC:1.14.13.7] 0 0
K03862 vanillate monooxygenase [EC:1.14.13.82] 0 0
K03863 vanillate monooxygenase ferredoxin subunit 0 0
K04099 gallate dioxygenase [EC:1.13.11.57] 0 0
K04100 protocatechuate 4,5-dioxygenase, alpha chain [EC:1.13.11.8] 0 0
K04101 protocatechuate 4,5-dioxygenase, beta chain [EC:1.13.11.8] 0 0
K04105 4-hydroxybenzoate-CoA ligase [EC:6.2.1.27 6.2.1.25] 0 0
K04107 4-hydroxybenzoyl-CoA reductase subunit gamma [EC:1.1.7.1] 0 0
K04108 4-hydroxybenzoyl-CoA reductase subunit alpha [EC:1.1.7.1] 0 0
K04109 4-hydroxybenzoyl-CoA reductase subunit beta [EC:1.1.7.1] 0 0
K04110 benzoate-CoA ligase [EC:6.2.1.25] 0 0
K05599 anthranilate 1,2-dioxygenase (deaminating, decarboxylating) large subunit [EC:1.14.12.1] 0 0
K05600 anthranilate 1,2-dioxygenase (deaminating, decarboxylating) small subunit [EC:1.14.12.1] 0 0
K07511 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K07514 enoyl-CoA hydratase / 3-hydroxyacyl-CoA dehydrogenase / 3,2-trans-enoyl-CoA isomerase [EC:4.2.1.17 1.1.1.35 5.3.3.8] 0 0
K07515 enoyl-CoA hydratase / long-chain 3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.211] 0 0
K07824 benzoate 4-monooxygenase [EC:1.14.14.92] 0 0
K08295 2-aminobenzoate-CoA ligase [EC:6.2.1.32] 0 0
K09461 anthraniloyl-CoA monooxygenase [EC:1.14.13.40] 0 0
K10215 monooxygenase [EC:1.14.13.-] 0 0
K10219 2-hydroxy-4-carboxymuconate semialdehyde hemiacetal dehydrogenase [EC:1.1.1.312] 0 0
K10221 2-pyrone-4,6-dicarboxylate lactonase [EC:3.1.1.57] 0 0
K11311 anthranilate 1,2-dioxygenase reductase component [EC:1.18.1.-] 0 0
K14333 2,3-dihydroxybenzoate decarboxylase [EC:4.1.1.46] 0 0
K14338 cytochrome P450 / NADPH-cytochrome P450 reductase [EC:1.14.14.1 1.6.2.4] 0 0
K14578 naphthalene 1,2-dioxygenase ferredoxin component 0 0
K14579 naphthalene 1,2-dioxygenase subunit alpha [EC:1.14.12.12 1.14.12.23 1.14.12.24] 0 0
K14580 naphthalene 1,2-dioxygenase subunit beta [EC:1.14.12.12 1.14.12.23 1.14.12.24] 0 0
K14581 naphthalene 1,2-dioxygenase ferredoxin reductase component [EC:1.18.1.7] 0 0
K15054 (S)-mandelate dehydrogenase [EC:1.1.99.31] 0 0
K15055 2-nitrobenzoate nitroreductase [EC:1.7.1.-] 0 0
K15056 2-hydroxylaminobenzoate mutase [EC:5.4.99.-] 0 0
K15057 nitrobenzene nitroreductase [EC:1.7.1.16] 0 0
K15058 2-aminophenol/2-amino-5-chlorophenol 1,6-dioxygenase subunit alpha 0 0
K15059 2-aminophenol/2-amino-5-chlorophenol 1,6-dioxygenase subunit beta [EC:1.13.11.74 1.13.11.76] 0 0
K15060 5,5'-dehydrodivanillate O-demethylase oxygenase subunit [EC:1.14.13.-] 0 0
K15061 OH-DDVA oxygenase 0 0
K15062 OH-DDVA meta-cleavage compound hydrolase 0 0
K15063 5-carboxyvanillate decarboxylase 0 0
K15064 syringate O-demethylase [EC:2.1.1.-] 0 0
K15065 3-O-methylgallate 3,4-dioxygenase [EC:1.13.11.-] 0 0
K15066 vanillate/3-O-methylgallate O-demethylase [EC:2.1.1.341] 0 0
K16239 4-hydroxybenzoate decarboxylase subunit C [EC:4.1.1.61] 0 0
K16319 anthranilate 1,2-dioxygenase large subunit [EC:1.14.12.1] 0 0
K16320 anthranilate 1,2-dioxygenase small subunit [EC:1.14.12.1] 0 0
K18248 anthranilate 1,2-dioxygenase ferredoxin component 0 0
K18249 anthranilate 1,2-dioxygenase ferredoxin reductase component [EC:1.18.1.-] 0 0
K18541 mandelamide amidase [EC:3.5.1.86] 0 0
K19709 acetate CoA-transferase [EC:2.8.3.8] 0 0
K20458 3-hydroxybenzoate/4-hydroxybenzoate---CoA ligase [EC:6.2.1.37 6.2.1.27] 0 0
K20712 3-(hydroxyamino)phenol mutase [EC:5.4.4.3] 0 0
K20807 nitrile hydratase subunit beta [EC:4.2.1.84] 0 0
K20990 4-sulfomuconolactone hydrolase [EC:3.1.1.92] 0 0
K21725 4-nitrocatechol/4-nitrophenol 4-monooxygenase [EC:1.14.13.166 1.14.13.167] 0 0
K21726 4-nitrophenol 2-monooxygenase / 4-nitrocatechol 4-monooxygenase, oxygenase component [EC:1.14.13.29 1.14.13.166] 0 0
K21727 4-nitrophenol 2-monooxygenase / 4-nitrocatechol 4-monooxygenase, reductase component 0 0
K21759 vanillate/4-hydroxybenzoate decarboxylase subunit D [EC:4.1.1.- 4.1.1.61] 0 0
K21802 vanillin dehydrogenase [EC:1.2.1.67] 0 0
K22958 gallate decarboxylase subunit C [EC:4.1.1.59] 0 0
K22959 gallate decarboxylase subunit B 0 0
K22960 gallate decarboxylase subunit D 0 0
K23526 aromatic O-demethylase, cytochrome P450 subunit [EC:1.14.14.-] 0 0
K23527 aromatic O-demethylase, reductase subunit [EC:1.6.2.-] 0 0
K23528 p-benzoquinone reductase (NADPH) [EC:1.6.5.6] 0 0
K23529 2-hydroxy-1,4-benzoquinone reductase [EC:1.6.5.7] 0 0
K24244 5,5'-dehydrodivanillate O-demethylase ferredoxin subunit 0 0
K24245 5,5'-dehydrodivanillate O-demethylase ferredoxin reductase subunit [EC:1.18.1.-] 0 0
K25916 methoxylated aromatic compound---corrinoid protein Co-methyltransferase [EC:2.1.1.382] 0 0
K25932 phenyl-phosphate phosphatase/carboxylase subunit alpha [EC:4.1.1.123] 0 0
K25933 phenyl-phosphate phosphatase/carboxylase subunit beta [EC:4.1.1.123] 0 0
K25934 phenyl-phosphate phosphatase/carboxylase subunit gamma [EC:4.1.1.123] 0 0
K25935 phenyl-phosphate phosphatase/carboxylase subunit delta [EC:4.1.1.123] 0 0
K25936 phenol phosphorylase subunit alpha [EC:2.7.1.238] 0 0
K25937 phenol phosphorylase subunit beta [EC:2.7.1.238] 0 0
K25938 phenol phosphorylase subunit delta gamma [EC:2.7.1.238] 0 0