alpha-Linolenic acid metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of alpha-Linolenic acid metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the alpha-Linolenic acid metabolism pathway


KO Description All occurrences
K00224 chloroplastic oxoene reductase [EC:1.3.1.-] 0
K00232 acyl-CoA oxidase [EC:1.3.3.6] 0
K00454 lipoxygenase [EC:1.13.11.12] 0
K00632 acetyl-CoA acyltransferase [EC:2.3.1.16] 7
K01047 secretory phospholipase A2 [EC:3.1.1.4] 0
K01058 phospholipase A1/A2 [EC:3.1.1.32 3.1.1.4] 1
K01723 hydroperoxide dehydratase [EC:4.2.1.92] 0
K05894 12-oxophytodienoic acid reductase [EC:1.3.1.42] 0
K06900 cGAMP-activated phospholipase [EC:3.1.1.32 3.1.1.-] 0
K07513 acetyl-CoA acyltransferase 1 [EC:2.3.1.16] 0
K08241 jasmonate O-methyltransferase [EC:2.1.1.141] 0
K10226 acyl-CoA 6-desaturase (Delta-6 desaturase) [EC:1.14.19.3] 0
K10525 allene oxide cyclase [EC:5.3.99.6] 0
K10526 OPC-8:0 CoA ligase 1 [EC:6.2.1.-] 0
K10527 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.35 1.1.1.211] 0
K10528 hydroperoxide lyase [EC:4.1.2.-] 0
K10529 fatty acid alpha-dioxygenase [EC:1.13.11.92] 0
K14621 phospholipase B1, membrane-associated [EC:3.1.1.4 3.1.1.5] 0
K14674 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase [EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51] 0
K16342 cytosolic phospholipase A2 [EC:3.1.1.4] 0
K16343 calcium-independent phospholipase A2 [EC:3.1.1.4] 0
K16817 HRAS-like suppressor 3 [EC:3.1.1.32 3.1.1.4] 0
K16818 phospholipase A1 [EC:3.1.1.32] 0
K18857 alcohol dehydrogenase class-P [EC:1.1.1.1] 0
K18858 (Z)-3-hexen-1-ol acetyltransferase [EC:2.3.1.195] 0
K22389 phospholipase A1 [EC:3.1.1.32] 0